Alle kwaliteitsattributen
| Kwaliteitsattribuut | Definitie | Name | Definition | Binnen kwaliteitsdimensie |
|---|---|---|---|---|
| Attribuut compleetheid | De mate waarin bij gegevensobjecten waarden aanwezig zijn voor een attribuut. | Attribute completeness | The degree to which data objects have values present for an attribute. | Compleetheid |
| Authenticiteit | De mate waarin de identiteit van de bron van de gegevens aantoonbaar is. | Authenticity | The degree to which the identity of the source of the data can be demonstrated. | Plausibiliteit |
| Bewijsbaarheid | De mate waarin de juistheid van een gegeven kan worden aangetoond | Provability | The degree to which the correctness of a given item can be demonstrated. | Plausibiliteit |
| Classificatie juistheid | De mate waarin gegevensobjecten zijn geïdentificeerd als het juiste objecttype. | Classification accuracy | The degree to which data objects have been identified as the correct object type. | Juistheid |
| Dataset compleetheid | De mate waarin objecten waarvan het bestaan bekend is aanwezig zijn. | Dataset completeness | The degree to which objects whose existence is known are present. | Compleetheid |
| Domeinvaliditeit | De mate waarin de inhoud van waarden consistent zijn met hun domein. | Domain validity | The degree to which the content of values is consistent with their domain. | Validiteit |
| Duidelijkheid | De mate waarin teksten voor de doelgroep begrijpelijk zijn geformuleerd. | Clarity | The degree to which texts are formulated in a way understandable to the target group. | Begrijpelijkheid |
| Formaatvaliditeit | De mate waarin gegevens syntactisch correct zijn. | Format validity | The degree to which data is syntactically correct. | Validiteit |
| Gebruiksinzicht | De mate waarin er inzicht is in de gebruikers en hun gebruik. | Usage insight | The degree to which there is insight into the users and their usage. | Traceerbaarheid |
| Geometrische precisie | De mate van detail waarmee ruimtelijke gegevens worden ingewonnen. | Geometric precision | The degree of detail with which spatial data is acquired. | Precisie |
| Geometrische validiteit | De mate waarin iedere geometrie voldoet aan geometrische regels. | Geometric validity | The degree to which every geometry complies with geometric rules. | Validiteit |
| Herleidbaarheid | De mate waarin is vastgelegd wie of wat het gegeven waar, wanneer en op welke manier heeft ingewonnen of bewerkt. | Lineage | The degree to which it is recorded who or what collected or processed the data, where, when and in what way. | Traceerbaarheid |
| Historie compleetheid | De mate waarin historische gegevens aanwezig en temporeel dekkend zijn. | History completeness | The degree to which historical data is present and temporally comprehensive. | Compleetheid |
| Homogeniteit | De mate waarin de gegevens in een dataset gelijksoortig zijn. | Homogeneity | The degree to which the data in a dataset is homogeneous. | Consistentie |
| Identificeerbaarheid | De mate waarin gegevens zijn voorzien van een unieke en stabiele identificatie die ook buiten de directe gebruikscontext betekenis heeft. | Identifiability | The degree to which data is provided with a unique and stable identifier that also has meaning outside its direct context of use. | Compleetheid |
| Kwantitatieve juistheid | De mate waarin kwantitatieve gegevens overeenkomen met de werkelijkheid. | Quantitative accuracy | The degree to which quantitative data corresponds to reality. | Juistheid |
| Logische consistentie | De mate waarin de combinaties van waarden logisch samenhangend zijn. | Logical consistency | The degree to which combinations of values are logically coherent. | Consistentie |
| Metadata compleetheid | De mate waarin metadata aanwezig zijn. | Metadata completeness | The degree to which metadata is present. | Compleetheid |
| Opslagprecisie | De mate van detail waarmee gegevens zijn geregistreerd. | Storage precision | The degree of detail with which data is recorded. | Precisie |
| Overcompleetheid | De mate waarin gegevensobjecten niet onterecht aanwezig zijn. | Overcompleteness | The degree to which data objects are not incorrectly present. | Compleetheid |
| Positionele juistheid | De mate waarin locatiegegevens overeenkomen met de werkelijkheid. | Positional accuracy | The degree to which location data corresponds to reality. | Juistheid |
| Referentiële integriteit | De mate waarin verwijzingen in gegevens verwijzen naar bestaande gegevens. | Referential integrity | The degree to which references in data point to existing data. | Consistentie |
| Representativiteit | De mate waarin een dataset een goede weergave geeft van het geheel. | Representativity | The degree to which a dataset represents the whole accurately. | Plausibiliteit |
| Reproduceerbaarheid | De mate waarin de transformatieregels die zijn gebruikt om tot de gegevens te komen bekend zijn. | Reproducibility | The degree to which the transformation rules used to produce the data are known. | Traceerbaarheid |
| Reputatie | De mate waarin de gegevens worden vertrouwd vanwege de bron. | Reputation | The degree to which the data is trusted because of its source. | Plausibiliteit |
| Ruimtelijke dekking | De mate waarin de gegevens ruimtelijk dekkend zijn. | Spatial coverage | The degree to which the data is spatially comprehensive. | Compleetheid |
| Statistische precisie | De mate waarin metingen of berekeningen bij herhaling dezelfde waarde opleveren. | Statistical precision | The degree to which measurements or calculations yield the same value upon repetition. | Precisie |
| Thematische juistheid | De mate waarin kwalitatief beschrijvende gegevens overeenkomen met de werkelijkheid | Thematic accuracy | The degree to which qualitative descriptive data corresponds to reality. | Juistheid |
| Topologische consistentie | De mate waarin ruimtelijke gegevens zich op de juiste wijze tot elkaar verhouden. | Topological consistency | The degree to which spatial data relates correctly to each other. | Consistentie |
| Updatefrequentie | De snelheid waarmee gegevens worden vernieuwd. | Update frequency | The rate at which data is refreshed. | Actualiteit |
| Versheid | De mate waarin gegevens tijdig overeenkomen met de werkelijkheid. | Timeliness | The degree to which data corresponds to reality in a timely manner. | Actualiteit |
| Waarschijnlijkheid | De mate waarin gegevens waarschijnlijk zijn voor de situatie. | Probability | The extent to which data are regarded as probable for the situation. | Plausibiliteit |
Gewijzigd:
9 oktober 2025 09:30:48
Verplichting: Informatief
Beheerregime:
Fase: Beheerfase
6 oktober 2025 14:31:53
9 oktober 2025 09:30:48
5
Informatief