Alle kwaliteitsdimensies
| Kwaliteitsdimensie | Definitie | Name | Definition |
|---|---|---|---|
| Actualiteit | De mate waarin gegevens recent genoeg zijn. | Currentness | The degree to which data has attributes that are of the right age in a specific context of use. |
| Begrijpelijkheid | De mate waarin gegevens eenvoudig gelezen en geïnterpreteerd kunnen worden door gebruikers. | Understandability | The degree to which data has attributes that enable it to be read and interpreted by users, and are expressed in appropriate languages, symbols and units in a specific context of use. |
| Compleetheid | De mate waarin gegevens aanwezig zijn. | Completeness | The degree to which data associated with an entity has values for all expected attributes and related entity instances in a specific context of use. |
| Consistentie | De mate waarin gegevens vrij van tegenspraak zijn en samenhang vertonen met andere gegevens. | Consistency | The degree to which data has attributes that are free from contradiction and are coherent with other data in a specific context of use. |
| Juistheid | De mate waarin gegevens de echte waarde goed weergeven. | Accuracy | The degree to which data has attributes that correctly represent the true value of the intended attribute of a concept or event in a specific context of use. |
| Plausibiliteit | De mate waarin gegevens worden beschouwd als waar en geloofwaardig door gebruikers. | Plausibility | The degree to which data seems reasonable or credible to users or systems. |
| Precisie | De mate waarin gegevens exact of onderscheidend genoeg zijn. | Precision | The degree to which data has attributes that are exact or that provide discrimination in a specific context of use. |
| Traceerbaarheid | De mate waarin de totstandkoming en het gebruik van gegevens zijn vastgelegd. | Traceability | The degree to which data has attributes that provide an audit trail of access to the data and of any changes made to the data in a specific context of use. |
| Validiteit | De mate waarin gegevens voldoen aan de verwachte structuur en opslagvorm. | Validity | The degree to which data complies with the expected structure and storage format. |
30 mei 2021 21:02:15
7 oktober 2025 17:23:16
11
Informatief